Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 30 | 78 |
| Rank in state | #104 | #10 |
| Procedures priced | 45 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hill Country Memorial... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $38,773 | $14,645 |
| Sepsis (severe) | $80,633 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $15,886 | $6,309 |
| Heart Failure (severe) | $63,496 | $29,615 |
| Level 1 Endovascular Procedures | $41,386 | $6,946 |
| Level 1 Intraocular Procedures | $13,133 | $11,378 |
| Level 2 Upper GI Procedures | $18,732 | $15,232 |
| Level 3 Urology and Related Services | $17,274 | $5,777 |
| Level 3 Vascular Procedures | $23,207 | $16,368 |
| Sepsis (without major complications) | $67,103 | $25,443 |
| Urinary Tract Infection (without major complications) | $52,712 | $28,640 |
| Stroke (with complications) | $59,621 | $35,582 |
| COPD (severe) | $81,000 | $30,617 |
| Level 2 Intraocular Procedures | $18,059 | $16,912 |
| Level 3 Lower GI Procedures | $19,037 | $8,228 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for