Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 35 | 46 |
| Rank in state | #85 | #40 |
| Procedures priced | 60 | 25 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hollywood Presbyterian... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $27,790 | $33,547 |
| Sepsis (severe) | $97,965 | $114,112 |
| Heart Failure (severe) | $62,308 | $71,672 |
| Level 1 Endovascular Procedures | $37,015 | $26,338 |
| Level 1 Intraocular Procedures | $24,601 | $9,080 |
| Respiratory Infection (severe) | $92,311 | $69,571 |
| Pneumonia (severe) | $62,877 | $65,156 |
| Level 3 Endovascular Procedures | $87,964 | $69,508 |
| Sepsis (without major complications) | $61,971 | $51,871 |
| Urinary Tract Infection (without major complications) | $45,427 | $43,331 |
| Respiratory Failure | $75,894 | $75,348 |
| Digestive Disorder (without major complications) | $46,570 | $40,556 |
| Heart Attack (severe) | $63,478 | $99,812 |
| Stroke (severe) | $97,444 | $141,914 |
| Fluid and Electrolyte Disorder (without major complications) | $45,429 | $33,321 |
| Level 4 Vascular Procedures | $53,467 | $60,032 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for