Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 22 | 93 |
| Rank in state | #69 | #1 |
| Procedures priced | 26 | 30 |
| CMS quality stars | 4/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Homestead Hospital | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $27,979 | $7,061 |
| Sepsis (severe) | $128,961 | $23,085 |
| Heart Failure (severe) | $88,101 | $12,106 |
| Level 2 Upper GI Procedures | $26,146 | $6,439 |
| Respiratory Infection (severe) | $97,937 | $28,573 |
| Pneumonia (severe) | $84,931 | $21,626 |
| Sepsis (without major complications) | $80,704 | $17,835 |
| Urinary Tract Infection (without major complications) | $47,368 | $11,292 |
| Respiratory Failure | $64,083 | $15,361 |
| Digestive Disorder (without major complications) | $57,955 | $11,836 |
| Urinary Tract Infection (severe) | $68,300 | $17,434 |
| Kidney Failure (with complications) | $53,661 | $13,360 |
| Skin Infection (without major complications) | $49,878 | $11,436 |
| COPD (severe) | $46,363 | $15,466 |
| Pneumonia (with complications) | $50,184 | $15,436 |
| Gastrointestinal Obstruction with Complications | $46,849 | $13,125 |
| Respiratory Infection (with complications) | $65,813 | $15,299 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for