Chinle Comprehensive Health Care Facility
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 18 | 84 |
| Rank in state | #38 | #1 |
| Procedures priced | 168 | 10 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Honorhealth Scottsdale... | Tuba City Regional Hea... |
|---|---|---|
| Sepsis (severe) | $97,804 | $10,088 |
| Heart Failure (severe) | $68,667 | $17,620 |
| Respiratory Infection (severe) | $99,010 | $9,160 |
| Pneumonia (severe) | $72,164 | $9,396 |
| Sepsis (without major complications) | $52,623 | $9,135 |
| Urinary Tract Infection (without major complications) | $42,144 | $8,942 |
| Respiratory Failure | $80,092 | $8,930 |
| Digestive Disorder (without major complications) | $40,407 | $8,724 |
| Hip or Thigh Bone Surgery (with complications) | $178,460 | $17,821 |
| Skin Infection (without major complications) | $38,087 | $9,916 |
Green marks the lower charge on that row.
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
Ft. Defiance, AZ
1.3x — bills about $1.33 in charges for every $1 of care actually paid for
Phoenix, AZ
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Flagstaff, AZ
3.1x — bills about $3.10 in charges for every $1 of care actually paid for
Tucson, AZ
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Phoenix, AZ
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Show Low, AZ
3.6x — bills about $3.61 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.88 in charges for every $1 of care actually paid for