Medstar Georgetown University Hospital
Washington, DC
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 60 | 50 |
| Rank in state | #1 | #3 |
| Procedures priced | 35 | 14 |
| CMS quality stars | 1/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Howard University Hosp... | United Medical Center |
|---|---|---|
| Comprehensive Observation Services | $19,484 | $14,757 |
| Sepsis (severe) | $104,810 | $86,746 |
| Heart Failure (severe) | $52,501 | $49,512 |
| Urinary Tract Infection (without major complications) | $26,061 | $89,279 |
| Respiratory Failure | $93,583 | $58,045 |
| Infection Needing Surgery (severe) | $183,049 | $126,091 |
| Kidney Failure (severe) | $58,586 | $49,148 |
| COPD (severe) | $73,757 | $68,068 |
| Psychoses | $31,032 | $19,460 |
| Red Blood Cell Disorders without Major Complications | $32,308 | $23,159 |
| Sepsis | $293,325 | $198,623 |
Green marks the lower charge on that row.
Washington, DC
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
Washington, DC
4.2x — bills about $4.17 in charges for every $1 of care actually paid for
Washington, DC
4.2x — bills about $4.24 in charges for every $1 of care actually paid for
Washington, DC
8.1x — bills about $8.08 in charges for every $1 of care actually paid for