Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 71 | 87 |
| Rank in state | #26 | #4 |
| Procedures priced | 22 | 15 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hugh Chatham Memorial... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $14,098 | $13,266 |
| Sepsis (severe) | $49,058 | $31,592 |
| Heart Failure (severe) | $33,455 | $21,367 |
| Level 2 Upper GI Procedures | $7,008 | $5,348 |
| Level 3 Vascular Procedures | $17,812 | $16,038 |
| Level 4 Urology and Related Services | $12,356 | $11,346 |
| Level 5 Urology and Related Services | $19,249 | $15,939 |
| Respiratory Infection (severe) | $33,219 | $27,911 |
| Pneumonia (severe) | $38,191 | $21,798 |
| Level 3 Musculoskeletal Procedures | $11,308 | $9,572 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for