Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 54 | 72 |
| Rank in state | #33 | #6 |
| Procedures priced | 18 | 36 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Humboldt Park Health | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $21,087 | $13,078 |
| Sepsis (severe) | $65,553 | $63,233 |
| Heart Failure (severe) | $26,426 | $36,861 |
| Level 1 Endovascular Procedures | $19,869 | $21,793 |
| Level 1 Intraocular Procedures | $14,454 | $11,828 |
| Level 3 Vascular Procedures | $21,878 | $14,570 |
| Sepsis (without major complications) | $38,369 | $28,932 |
| Respiratory Failure | $74,215 | $53,578 |
| Infection Needing Surgery (severe) | $156,576 | $254,260 |
| Kidney Failure (severe) | $66,550 | $42,237 |
| Level 2 Endovascular Procedures | $27,691 | $19,086 |
| Fainting | $18,160 | $28,113 |
| COPD (severe) | $59,477 | $28,939 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for