Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 64 | 78 |
| Rank in state | #23 | #10 |
| Procedures priced | 28 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Huntsville Memorial Ho... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $19,645 | $14,645 |
| Sepsis (severe) | $56,985 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,619 | $6,309 |
| Heart Failure (severe) | $33,855 | $29,615 |
| Level 1 Endovascular Procedures | $30,286 | $6,946 |
| Level 2 Upper GI Procedures | $8,737 | $15,232 |
| Level 3 Vascular Procedures | $15,933 | $16,368 |
| Level 3 Endovascular Procedures | $41,645 | $36,073 |
| Urinary Tract Infection (without major complications) | $22,898 | $28,640 |
| Respiratory Failure | $31,245 | $42,692 |
| Fluid and Electrolyte Disorder (severe) | $34,278 | $35,790 |
| COPD (severe) | $34,968 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for