Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 87 | 92 |
| Rank in state | #9 | #3 |
| Procedures priced | 28 | 15 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hutchinson Health | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $8,892 | $10,073 |
| Sepsis (severe) | $17,399 | $23,473 |
| Heart Failure (severe) | $20,510 | $17,006 |
| Level 2 Urology and Related Services | $1,112 | $1,138 |
| Respiratory Infection (severe) | $17,118 | $24,562 |
| Pneumonia (severe) | $21,999 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,868 | $8,644 |
| Level 3 Musculoskeletal Procedures | $13,056 | $10,350 |
| Sepsis (without major complications) | $15,241 | $15,811 |
| Urinary Tract Infection (without major complications) | $14,989 | $15,654 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Saint Cloud, MN
2.8x — bills about $2.81 in charges for every $1 of care actually paid for