Mountain View Hospital
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 71 | 90 |
| Rank in state | #4 | #1 |
| Procedures priced | 40 | 13 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Idaho Falls Community... | Madison Memorial Hospi... |
|---|---|---|
| Comprehensive Observation Services | $13,029 | $12,536 |
| Sepsis (severe) | $48,748 | $32,884 |
| Level 5 Musculoskeletal Procedures | $41,998 | $39,952 |
| Level 3 Vascular Procedures | $7,809 | $8,923 |
| Level 1 Laparoscopy and Related Services | $20,200 | $17,158 |
| Level 4 Musculoskeletal Procedures | $23,623 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $12,803 | $6,488 |
| Level 1 Nerve Procedures | $5,554 | $4,033 |
| Respiratory Failure | $39,346 | $24,640 |
| Level 2 Musculoskeletal Procedures | $9,638 | $3,935 |
Green marks the lower charge on that row.
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for