Heritage Valley Sewickley
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 95 | 94 |
| Rank in state | #1 | #3 |
| Procedures priced | 12 | 25 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Independence Health Sy... | Warren General Hospita... |
|---|---|---|
| Comprehensive Observation Services | $9,729 | $16,562 |
| Sepsis (severe) | $23,557 | $19,336 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,902 | $6,549 |
| Heart Failure (severe) | $15,207 | $14,800 |
| Level 1 Intraocular Procedures | $4,653 | $6,623 |
| Level 2 Urology and Related Services | $1,298 | $1,890 |
| Respiratory Infection (severe) | $19,121 | $18,911 |
| Pneumonia (severe) | $18,958 | $15,497 |
| Kidney Failure (with complications) | $13,608 | $12,590 |
Green marks the lower charge on that row.
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Everett, PA
2.8x — bills about $2.82 in charges for every $1 of care actually paid for