Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 30 | 91 |
| Rank in state | #104 | #1 |
| Procedures priced | 38 | 16 |
| CMS quality stars | 2/5 | 5/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Insight Hospital And M... | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $25,870 | $10,982 |
| Sepsis (severe) | $84,763 | $27,629 |
| Level 5 Musculoskeletal Procedures | $72,051 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,224 | $7,499 |
| Heart Failure (severe) | $51,775 | $16,012 |
| Level 1 Laparoscopy and Related Services | $52,114 | $16,457 |
| Level 4 Urology and Related Services | $30,872 | $12,682 |
| Pneumonia (severe) | $58,775 | $21,231 |
| Level 3 Musculoskeletal Procedures | $23,961 | $7,017 |
| Kidney Failure (with complications) | $43,881 | $16,304 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for