Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 23 | 82 |
| Rank in state | #43 | #6 |
| Procedures priced | 35 | 16 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Integris Canadian Vall... | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $64,796 | $26,622 |
| Heart Failure (severe) | $47,276 | $20,481 |
| Respiratory Infection (severe) | $71,927 | $19,741 |
| Pneumonia (severe) | $56,702 | $22,077 |
| Urinary Tract Infection (without major complications) | $30,120 | $15,814 |
| Respiratory Failure | $85,288 | $19,255 |
| Kidney Failure (with complications) | $38,646 | $25,742 |
| Kidney Failure (severe) | $48,635 | $17,135 |
| Stroke (with complications) | $41,971 | $13,305 |
| Fluid and Electrolyte Disorder (without major complications) | $31,386 | $13,264 |
| Irregular Heartbeat (with complications) | $37,077 | $11,642 |
| Pneumonia (with complications) | $36,109 | $16,477 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for