Van Wert County Hospital
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 41 | 44 |
| Rank in state | #88 | #79 |
| Procedures priced | 29 | 50 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | — | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | James Cancer Hospital... | Doctors Hospital |
|---|---|---|
| Comprehensive Observation Services | $16,424 | $14,156 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,112 | $13,075 |
| Level 2 Upper GI Procedures | $13,668 | $15,467 |
| Level 3 Urology and Related Services | $9,365 | $25,244 |
| Level 3 Vascular Procedures | $10,789 | $25,566 |
| Level 1 Laparoscopy and Related Services | $51,718 | $56,454 |
| Level 4 Urology and Related Services | $22,889 | $27,280 |
| Level 5 Urology and Related Services | $28,943 | $36,294 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,990 | $20,764 |
| Level 3 Endovascular Procedures | $45,081 | $57,554 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $12,947 | $33,720 |
Green marks the lower charge on that row.
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for