Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 73 | 72 |
| Rank in state | #5 | #6 |
| Procedures priced | 17 | 36 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Government - Local | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Jersey Community Hospi... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $13,749 | $13,078 |
| Sepsis (severe) | $30,117 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,805 | $8,048 |
| Heart Failure (severe) | $20,977 | $36,861 |
| Level 1 Intraocular Procedures | $7,284 | $11,828 |
| Level 2 Upper GI Procedures | $4,805 | $7,991 |
| Level 2 Urology and Related Services | $5,700 | $2,386 |
| Level 3 Urology and Related Services | $7,676 | $8,926 |
| Skin Infection (without major complications) | $19,298 | $19,775 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for