Windham Community Memorial Hospital
Willimantic, CT
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Farmington, CT
2.9x
charged per $1 actually paid
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 67 | 91 |
| Rank in state | #8 | #1 |
| Procedures priced | 80 | 18 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Government - Local | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | John Dempsey Hospital... | Sharon Hospital |
|---|---|---|
| Comprehensive Observation Services | $20,911 | $16,727 |
| Sepsis (severe) | $66,247 | $40,554 |
| Level 5 Musculoskeletal Procedures | $56,255 | $30,999 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,191 | $5,636 |
| Heart Failure (severe) | $55,486 | $26,171 |
| Level 1 Intraocular Procedures | $16,343 | $5,510 |
| Level 2 Upper GI Procedures | $12,153 | $4,832 |
| Level 4 Musculoskeletal Procedures | $30,810 | $21,434 |
| Respiratory Infection (severe) | $52,416 | $38,562 |
| Pneumonia (severe) | $44,667 | $30,226 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $17,483 | $6,815 |
| Level 3 Musculoskeletal Procedures | $14,028 | $7,831 |
| Sepsis (without major complications) | $43,372 | $28,064 |
| Gastrointestinal Bleeding (with complications) | $41,482 | $28,915 |
| Level 2 Musculoskeletal Procedures | $6,662 | $4,211 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $11,976 | $12,470 |
| Hip or Thigh Bone Surgery (with complications) | $80,607 | $51,878 |
Green marks the lower charge on that row.
Willimantic, CT
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Putnam, CT
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Meriden, CT
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
New Haven, CT
3.3x — bills about $3.33 in charges for every $1 of care actually paid for
Bridgeport, CT
3.4x — bills about $3.37 in charges for every $1 of care actually paid for
Torrington, CT
3.5x — bills about $3.51 in charges for every $1 of care actually paid for
Waterbury, CT
3.5x — bills about $3.52 in charges for every $1 of care actually paid for
Hartford, CT
3.5x — bills about $3.54 in charges for every $1 of care actually paid for