Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Fort Worth, TX
3.8x
charged per $1 actually paid
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 58 | 72 |
| Rank in state | #37 | #15 |
| Procedures priced | 66 | 27 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Government - Hospital District or Authority | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Jps Health Network | Baylor Scott And White... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $52,473 | $52,601 |
| Level 3 Urology and Related Services | $13,497 | $15,288 |
| Level 1 Laparoscopy and Related Services | $43,875 | $23,195 |
| Level 4 Musculoskeletal Procedures | $36,195 | $33,514 |
| Level 5 Urology and Related Services | $26,536 | $24,602 |
| Level 1 Nerve Procedures | $9,428 | $9,933 |
| Level 3 Musculoskeletal Procedures | $26,563 | $17,290 |
| Level 2 Musculoskeletal Procedures | $12,900 | $10,848 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $22,039 | $26,666 |
| Level 5 ENT Procedures | $41,734 | $24,599 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for