Maui Memorial Medical Center
Wailuku, HI
2.2x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 80 | 70 |
| Rank in state | #2 | #9 |
| Procedures priced | 15 | 76 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | Straub Clinic And Hosp... |
|---|---|---|
| Comprehensive Observation Services | $18,009 | $17,473 |
| Sepsis (severe) | $55,578 | $71,255 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,391 | $5,874 |
| Heart Failure (severe) | $42,399 | $52,486 |
| Level 1 Endovascular Procedures | $12,974 | $19,939 |
| Level 3 Vascular Procedures | $18,088 | $12,617 |
| Level 4 Urology and Related Services | $14,623 | $16,945 |
| Respiratory Infection (severe) | $39,180 | $64,406 |
| Pneumonia (severe) | $37,409 | $53,559 |
| Level 3 Endovascular Procedures | $25,838 | $44,261 |
| Sepsis (without major complications) | $27,121 | $40,059 |
| Respiratory Failure | $43,502 | $38,657 |
| Heart Attack (severe) | $38,325 | $50,947 |
| Infection Needing Surgery (severe) | $92,222 | $228,596 |
| Level 2 Endovascular Procedures | $13,120 | $19,566 |
Green marks the lower charge on that row.
Wailuku, HI
2.2x — bills about $2.25 in charges for every $1 of care actually paid for
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Kealakekua, HI
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Kamuela, HI
3.9x — bills about $3.86 in charges for every $1 of care actually paid for