Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 46 | 42 |
| Rank in state | #40 | #59 |
| Procedures priced | 25 | 78 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | Los Angeles General Me... |
|---|---|---|
| Comprehensive Observation Services | $33,547 | $49,835 |
| Sepsis (severe) | $114,112 | $109,828 |
| Heart Failure (severe) | $71,672 | $79,685 |
| Level 1 Intraocular Procedures | $9,080 | $16,855 |
| Respiratory Infection (severe) | $69,571 | $133,340 |
| Pneumonia (severe) | $65,156 | $49,079 |
| Sepsis (without major complications) | $51,871 | $56,478 |
| Urinary Tract Infection (without major complications) | $43,331 | $38,742 |
| Respiratory Failure | $75,348 | $65,704 |
| Digestive Disorder (without major complications) | $40,556 | $43,029 |
| Heart Attack (severe) | $99,812 | $84,824 |
| Stroke (with complications) | $84,292 | $97,694 |
| Stroke (severe) | $141,914 | $155,030 |
| Fluid and Electrolyte Disorder (without major complications) | $33,321 | $53,336 |
| Level 4 Vascular Procedures | $60,032 | $54,522 |
| Heart Catheter Procedure (without major complications) | $47,721 | $37,919 |
| Heart Catheter Procedure (severe) | $84,562 | $101,553 |
| Heart Attack (with complications) | $44,885 | $51,704 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Oroville, CA
2.9x — bills about $2.89 in charges for every $1 of care actually paid for