Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Anaheim, CA
3.3x
charged per $1 actually paid
| CostGrade | C | D |
|---|---|---|
| Score out of 100 | 46 | 28 |
| Rank in state | #41 | #111 |
| Procedures priced | 12 | 31 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | Ahmc Anaheim Regional... |
|---|---|---|
| Comprehensive Observation Services | $36,632 | $28,594 |
| Sepsis (severe) | $75,787 | $112,221 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,740 | $12,879 |
| Heart Failure (severe) | $63,595 | $63,752 |
| Respiratory Infection (severe) | $56,020 | $92,818 |
| Pneumonia (severe) | $66,794 | $65,255 |
| Sepsis (without major complications) | $37,191 | $66,223 |
| Respiratory Failure | $74,379 | $43,942 |
| Infection Needing Surgery (severe) | $169,464 | $247,575 |
| Hip or Thigh Bone Surgery (with complications) | $102,731 | $126,505 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for