Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | D |
|---|---|---|
| Score out of 100 | 36 | 25 |
| Rank in state | #80 | #135 |
| Procedures priced | 18 | 21 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $35,165 | $51,830 |
| Sepsis (severe) | $114,580 | $119,327 |
| Heart Failure (severe) | $69,550 | $93,187 |
| Level 3 Urology and Related Services | $16,649 | $19,921 |
| Level 3 Vascular Procedures | $19,316 | $26,926 |
| Respiratory Infection (severe) | $72,410 | $81,837 |
| Sepsis (without major complications) | $58,584 | $50,335 |
| Respiratory Failure | $97,619 | $115,013 |
| Heart Attack (severe) | $86,940 | $96,939 |
| Kidney or Urinary Disorder (severe) | $74,866 | $81,350 |
| Stroke (with complications) | $74,088 | $86,485 |
| Stroke (severe) | $97,031 | $266,312 |
| Level 2 Endovascular Procedures | $31,393 | $31,187 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for