Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 36 | 45 |
| Rank in state | #80 | #49 |
| Procedures priced | 18 | 182 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | Sutter Medical Center,... |
|---|---|---|
| Comprehensive Observation Services | $35,165 | $32,772 |
| Sepsis (severe) | $114,580 | $104,594 |
| Heart Failure (severe) | $69,550 | $70,642 |
| Level 3 Urology and Related Services | $16,649 | $16,671 |
| Level 3 Vascular Procedures | $19,316 | $28,646 |
| Respiratory Infection (severe) | $72,410 | $93,769 |
| Sepsis (without major complications) | $58,584 | $48,111 |
| Respiratory Failure | $97,619 | $69,159 |
| Heart Attack (severe) | $86,940 | $89,387 |
| Kidney Failure (with complications) | $58,031 | $53,040 |
| Kidney or Urinary Disorder (severe) | $74,866 | $75,476 |
| Stroke (with complications) | $74,088 | $80,329 |
| Stroke (severe) | $97,031 | $138,885 |
| Level 2 Endovascular Procedures | $31,393 | $49,547 |
| COPD (severe) | $79,337 | $65,123 |
| Seizures without Major Complications | $45,320 | $69,850 |
| Craniotomy and Endovascular Intracranial Procedures with Major Complications | $241,858 | $232,013 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for