Contra Costa Regional Medical Center
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
San Francisco, CA
3.7x
charged per $1 actually paid
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 51 | 48 |
| Rank in state | #25 | #34 |
| Procedures priced | 11 | 133 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | California Pacific Med... |
|---|---|---|
| Comprehensive Observation Services | $38,890 | $29,918 |
| Sepsis (severe) | $88,331 | $106,804 |
| Heart Failure (severe) | $76,777 | $70,495 |
| Level 1 Endovascular Procedures | $37,396 | $43,975 |
| Level 3 Vascular Procedures | $27,482 | $19,756 |
| Level 3 Endovascular Procedures | $80,309 | $96,158 |
| Sepsis (without major complications) | $43,760 | $70,109 |
| Heart Attack (severe) | $97,583 | $96,191 |
| Stroke (with complications) | $76,038 | $77,029 |
| Endovascular Cardiac Valve Replacement and Supplement Procedures without Major | $75,150 | $204,002 |
Green marks the lower charge on that row.
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for