Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | Ungraded | D |
|---|---|---|
| Score out of 100 | — | 28 |
| Rank in state | #85 | #115 |
| Procedures priced | 9 | 146 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kaiser Foundation Hosp... | Santa Clara Valley Med... |
|---|---|---|
| Comprehensive Observation Services | $37,711 | $29,327 |
| Sepsis (severe) | $110,723 | $177,462 |
| Heart Failure (severe) | $42,858 | $114,368 |
| Level 1 Intraocular Procedures | $16,042 | $17,771 |
| Sepsis (without major complications) | $66,898 | $81,150 |
| Respiratory Failure | $56,036 | $164,856 |
| Infection Needing Surgery (severe) | $226,044 | $516,081 |
| Kidney Failure (with complications) | $48,237 | $76,563 |
| Stroke (severe) | $101,141 | $172,116 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for