Pratt Regional Medical Center
Pratt, KS
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 83 | 75 |
| Rank in state | #8 | #10 |
| Procedures priced | 24 | 24 |
| CMS quality stars | Not rated | Not rated |
| Ownership | Voluntary non-profit - Private | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kansas Surgery & Recov... | Kansas Spine & Special... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $29,366 | $53,407 |
| Level 4 Musculoskeletal Procedures | $15,689 | $21,679 |
| Level 4 Urology and Related Services | $12,460 | $11,830 |
| Level 5 Urology and Related Services | $12,129 | $16,800 |
| Level 1 Nerve Procedures | $10,517 | $4,309 |
| Level 3 Musculoskeletal Procedures | $11,364 | $11,902 |
| Level 6 Musculoskeletal Procedures | $35,075 | $64,520 |
| Hip or Knee Replacement (without major complications) | $34,099 | $61,407 |
| Level 5 Neurostimulator and Related Procedures | $50,861 | $118,509 |
Green marks the lower charge on that row.
Pratt, KS
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for