Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 34 | 91 |
| Rank in state | #100 | #1 |
| Procedures priced | 19 | 16 |
| CMS quality stars | 5/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kettering Health Troy | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $21,406 | $10,982 |
| Sepsis (severe) | $54,830 | $27,629 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,261 | $7,499 |
| Heart Failure (severe) | $45,730 | $16,012 |
| Level 3 Urology and Related Services | $21,984 | $11,576 |
| Level 1 Laparoscopy and Related Services | $71,944 | $16,457 |
| Level 4 Urology and Related Services | $26,670 | $12,682 |
| Level 5 Urology and Related Services | $29,453 | $14,309 |
| Pneumonia (severe) | $41,706 | $21,231 |
| Level 1 Nerve Procedures | $18,674 | $8,308 |
| Sepsis (without major complications) | $36,684 | $20,864 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for