T J Samson Community Hospital
Glasgow, KY
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 60 | 88 |
| Rank in state | #19 | #1 |
| Procedures priced | 134 | 11 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | King's Daughters' Medi... | Monroe County Medical... |
|---|---|---|
| Comprehensive Observation Services | $17,428 | $7,012 |
| Heart Failure (severe) | $35,220 | $16,928 |
| Urinary Tract Infection (without major complications) | $22,400 | $10,870 |
| Digestive Disorder (without major complications) | $28,458 | $8,683 |
| Fluid and Electrolyte Disorder (without major complications) | $19,378 | $10,015 |
| COPD (severe) | $28,897 | $22,882 |
| Pneumonia (with complications) | $25,975 | $14,153 |
| Signs and Symptoms without Major Complications | $33,136 | $11,048 |
Green marks the lower charge on that row.
Glasgow, KY
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Mount Sterling, KY
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Henderson, KY
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Shelbyville, KY
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
Greenville, KY
3.2x — bills about $3.23 in charges for every $1 of care actually paid for
Campbellsville, KY
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Leitchfield, KY
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Morehead, KY
3.5x — bills about $3.47 in charges for every $1 of care actually paid for