Kaiser Foundation Hospital
Honolulu, HI
2.5x — bills about $2.47 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 71 | 78 |
| Rank in state | #8 | #3 |
| Procedures priced | 18 | 43 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Government - State | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kona Community Hospita... | Maui Memorial Medical... |
|---|---|---|
| Comprehensive Observation Services | $16,018 | $20,731 |
| Sepsis (severe) | $78,383 | $59,607 |
| Level 5 Musculoskeletal Procedures | $60,684 | $42,882 |
| Heart Failure (severe) | $45,526 | $42,696 |
| Level 2 Upper GI Procedures | $8,603 | $11,541 |
| Level 3 Vascular Procedures | $17,456 | $12,640 |
| Level 1 Laparoscopy and Related Services | $28,550 | $32,797 |
| Level 4 Musculoskeletal Procedures | $46,764 | $34,296 |
| Level 5 Urology and Related Services | $18,301 | $31,541 |
| Respiratory Infection (severe) | $66,058 | $49,213 |
| Pneumonia (severe) | $62,026 | $42,188 |
| Sepsis (without major complications) | $45,970 | $35,888 |
| Digestive Disorder (without major complications) | $22,107 | $21,581 |
| Level 2 Musculoskeletal Procedures | $9,863 | $9,751 |
| Fluid and Electrolyte Disorder (without major complications) | $25,400 | $26,934 |
Green marks the lower charge on that row.
Honolulu, HI
2.5x — bills about $2.47 in charges for every $1 of care actually paid for
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Honolulu, HI
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Kamuela, HI
3.9x — bills about $3.86 in charges for every $1 of care actually paid for