Mountain View Hospital
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 90 |
| Rank in state | #3 | #1 |
| Procedures priced | 168 | 13 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Government - Hospital District or Authority | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Kootenai Health | Madison Memorial Hospi... |
|---|---|---|
| Comprehensive Observation Services | $14,166 | $12,536 |
| Sepsis (severe) | $46,866 | $32,884 |
| Level 5 Musculoskeletal Procedures | $53,454 | $39,952 |
| Level 3 Vascular Procedures | $14,739 | $8,923 |
| Level 1 Laparoscopy and Related Services | $23,649 | $17,158 |
| Level 4 Musculoskeletal Procedures | $29,863 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,634 | $6,488 |
| Level 1 Nerve Procedures | $11,106 | $4,033 |
| Level 3 Musculoskeletal Procedures | $14,370 | $8,832 |
| Respiratory Failure | $30,497 | $24,640 |
| Level 2 Musculoskeletal Procedures | $6,862 | $3,935 |
| Level 6 Musculoskeletal Procedures | $62,122 | $62,932 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $14,031 | $9,971 |
Green marks the lower charge on that row.
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for