Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 93 | 91 |
| Rank in state | #1 | #3 |
| Procedures priced | 25 | 21 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Government - Local | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Labette Health | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $11,204 | $10,851 |
| Sepsis (severe) | $29,238 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,477 | $5,492 |
| Heart Failure (severe) | $16,932 | $26,285 |
| Level 1 Intraocular Procedures | $4,651 | $5,055 |
| Level 2 Upper GI Procedures | $5,082 | $7,624 |
| Level 3 Vascular Procedures | $7,288 | $9,628 |
| Level 1 Laparoscopy and Related Services | $15,613 | $23,190 |
| Level 4 Musculoskeletal Procedures | $15,107 | $17,196 |
| Level 4 Urology and Related Services | $7,840 | $10,408 |
| Pneumonia (severe) | $19,933 | $20,839 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $5,223 | $10,014 |
| Level 1 Nerve Procedures | $4,197 | $8,285 |
| Level 3 Musculoskeletal Procedures | $8,413 | $9,599 |
| Level 2 Musculoskeletal Procedures | $4,214 | $6,770 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $10,728 | $16,193 |
| Hip or Thigh Bone Surgery (with complications) | $33,547 | $38,452 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Pittsburg, KS
3.2x — bills about $3.22 in charges for every $1 of care actually paid for