Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 6 | 78 |
| Rank in state | #173 | #10 |
| Procedures priced | 37 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lake Granbury Medical... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $41,523 | $14,645 |
| Sepsis (severe) | $154,721 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $23,250 | $6,309 |
| Heart Failure (severe) | $89,981 | $29,615 |
| Level 1 Endovascular Procedures | $45,024 | $6,946 |
| Level 1 Intraocular Procedures | $30,317 | $11,378 |
| Level 2 Upper GI Procedures | $23,040 | $15,232 |
| Level 3 Urology and Related Services | $47,444 | $5,777 |
| Level 3 Vascular Procedures | $60,635 | $16,368 |
| Sepsis (without major complications) | $76,021 | $25,443 |
| Urinary Tract Infection (without major complications) | $62,135 | $28,640 |
| Fluid and Electrolyte Disorder (severe) | $68,541 | $35,790 |
| Level 2 Intraocular Procedures | $40,556 | $16,912 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for