Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 56 | 91 |
| Rank in state | #53 | #1 |
| Procedures priced | 82 | 16 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lake Health | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $15,265 | $10,982 |
| Sepsis (severe) | $55,592 | $27,629 |
| Level 5 Musculoskeletal Procedures | $54,573 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,325 | $7,499 |
| Heart Failure (severe) | $39,066 | $16,012 |
| Level 3 Urology and Related Services | $8,964 | $11,576 |
| Level 1 Laparoscopy and Related Services | $30,406 | $16,457 |
| Level 4 Musculoskeletal Procedures | $33,397 | $20,773 |
| Level 4 Urology and Related Services | $17,629 | $12,682 |
| Level 5 Urology and Related Services | $21,895 | $14,309 |
| Pneumonia (severe) | $36,797 | $21,231 |
| Level 1 Nerve Procedures | $6,798 | $8,308 |
| Level 3 Musculoskeletal Procedures | $21,934 | $7,017 |
| Sepsis (without major complications) | $25,865 | $20,864 |
| Kidney Failure (with complications) | $24,706 | $16,304 |
| Hip or Knee Replacement (without major complications) | $68,356 | $35,380 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for