Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 79 | 92 |
| Rank in state | #11 | #1 |
| Procedures priced | 10 | 53 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lakeland Community Hos... | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $11,079 | $10,296 |
| Heart Failure (severe) | $21,773 | $16,851 |
| Respiratory Infection (severe) | $30,980 | $27,003 |
| Pneumonia (severe) | $27,299 | $21,995 |
| Urinary Tract Infection (without major complications) | $20,023 | $12,720 |
| Digestive Disorder (without major complications) | $22,345 | $11,995 |
| Urinary Tract Infection (severe) | $27,936 | $14,624 |
| Skin Infection (without major complications) | $16,998 | $15,205 |
| COPD (severe) | $23,367 | $20,370 |
| Pneumonia (with complications) | $20,963 | $14,590 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Alexander City, AL
3.2x — bills about $3.20 in charges for every $1 of care actually paid for
Cullman, AL
3.3x — bills about $3.31 in charges for every $1 of care actually paid for