Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 89 | 88 |
| Rank in state | #1 | #3 |
| Procedures priced | 20 | 19 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lakes Regional Healthc... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $9,015 | $11,871 |
| Sepsis (severe) | $18,620 | $23,823 |
| Level 5 Musculoskeletal Procedures | $39,672 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $3,796 | $7,082 |
| Heart Failure (severe) | $19,755 | $17,478 |
| Level 1 Intraocular Procedures | $5,040 | $9,135 |
| Level 2 Upper GI Procedures | $5,216 | $7,756 |
| Level 1 Laparoscopy and Related Services | $17,542 | $20,896 |
| Level 4 Musculoskeletal Procedures | $21,809 | $30,666 |
| Level 1 Nerve Procedures | $5,496 | $8,409 |
| Level 3 Musculoskeletal Procedures | $8,630 | $10,006 |
| Respiratory Failure | $20,810 | $20,137 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for
Dubuque, IA
3.6x — bills about $3.59 in charges for every $1 of care actually paid for