Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 83 | 92 |
| Rank in state | #17 | #3 |
| Procedures priced | 52 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lakeview Memorial Hosp... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $13,268 | $10,073 |
| Sepsis (severe) | $43,085 | $23,473 |
| Heart Failure (severe) | $33,718 | $17,006 |
| Level 1 Intraocular Procedures | $7,229 | $12,501 |
| Respiratory Infection (severe) | $30,739 | $24,562 |
| Pneumonia (severe) | $41,390 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $7,944 | $8,644 |
| Level 3 Musculoskeletal Procedures | $9,437 | $10,350 |
| Sepsis (without major complications) | $20,271 | $15,811 |
| Urinary Tract Infection (without major complications) | $18,755 | $15,654 |
| Stroke (with complications) | $28,943 | $25,678 |
| Pneumonia (with complications) | $18,977 | $17,021 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for