Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 41 | 93 |
| Rank in state | #27 | #1 |
| Procedures priced | 14 | 30 |
| CMS quality stars | 4/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Larkin Community Hospi... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $26,124 | $7,061 |
| Sepsis (severe) | $104,050 | $23,085 |
| Heart Failure (severe) | $83,471 | $12,106 |
| Respiratory Infection (severe) | $80,893 | $28,573 |
| Pneumonia (severe) | $69,698 | $21,626 |
| Sepsis (without major complications) | $60,591 | $17,835 |
| Urinary Tract Infection (without major complications) | $59,259 | $11,292 |
| Digestive Disorder (without major complications) | $56,758 | $11,836 |
| Urinary Tract Infection (severe) | $83,971 | $17,434 |
| Skin Infection (without major complications) | $57,806 | $11,436 |
| Pneumonia (with complications) | $59,710 | $15,436 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Wesley Chapel, FL
4.5x — bills about $4.53 in charges for every $1 of care actually paid for