Jackson Hospital
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | F |
|---|---|---|
| Score out of 100 | 41 | 13 |
| Rank in state | #27 | #86 |
| Procedures priced | 14 | 35 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Larkin Community Hospi... | Palmetto General Hospi... |
|---|---|---|
| Comprehensive Observation Services | $26,124 | $39,790 |
| Sepsis (severe) | $104,050 | $115,894 |
| Heart Failure (severe) | $83,471 | $82,134 |
| Respiratory Infection (severe) | $80,893 | $118,198 |
| Pneumonia (severe) | $69,698 | $82,645 |
| Urinary Tract Infection (without major complications) | $59,259 | $64,611 |
| Digestive Disorder (without major complications) | $56,758 | $69,019 |
| Heart Attack (severe) | $76,336 | $103,950 |
| Urinary Tract Infection (severe) | $83,971 | $79,137 |
Green marks the lower charge on that row.
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for