Fort Loudoun Medical Center
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 91 | 92 |
| Rank in state | #4 | #1 |
| Procedures priced | 25 | 16 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Voluntary non-profit - Other | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Leconte Medical Center | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $9,829 | $8,176 |
| Sepsis (severe) | $27,212 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,674 | $4,735 |
| Heart Failure (severe) | $25,339 | $17,905 |
| Level 1 Intraocular Procedures | $8,295 | $7,722 |
| Level 2 Upper GI Procedures | $5,287 | $5,067 |
| Level 1 Laparoscopy and Related Services | $11,276 | $9,547 |
| Respiratory Infection (severe) | $24,169 | $20,229 |
| Pneumonia (severe) | $20,365 | $19,469 |
| Sepsis (without major complications) | $18,994 | $14,570 |
| Urinary Tract Infection (without major complications) | $13,701 | $10,767 |
| Digestive Disorder (without major complications) | $12,005 | $10,703 |
| COPD (severe) | $16,650 | $14,669 |
Green marks the lower charge on that row.
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for
Cookeville, TN
3.2x — bills about $3.23 in charges for every $1 of care actually paid for