Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 16 | 84 |
| Rank in state | #54 | #3 |
| Procedures priced | 54 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lee's Summit Medical C... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $42,748 | $10,715 |
| Sepsis (severe) | $119,714 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,675 | $5,104 |
| Heart Failure (severe) | $64,708 | $22,468 |
| Level 1 Endovascular Procedures | $37,282 | $10,571 |
| Level 2 Upper GI Procedures | $18,703 | $6,625 |
| Level 3 Vascular Procedures | $53,492 | $13,400 |
| Pneumonia (severe) | $71,965 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $29,682 | $7,954 |
| Level 3 Endovascular Procedures | $106,386 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $77,297 | $22,715 |
| Red Blood Cell Disorders without Major Complications | $61,433 | $16,163 |
| Level 2 Neurostimulator and Related Procedures | $46,143 | $29,455 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for