Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 23 | 92 |
| Rank in state | #56 | #1 |
| Procedures priced | 12 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lewisgale Hospital Pul... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $25,226 | $10,823 |
| Sepsis (severe) | $58,873 | $21,584 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $27,627 | $8,599 |
| Heart Failure (severe) | $45,846 | $19,373 |
| Level 1 Laparoscopy and Related Services | $74,054 | $14,242 |
| Level 4 Musculoskeletal Procedures | $148,582 | $19,229 |
| Pneumonia (severe) | $58,441 | $20,790 |
| Level 3 Musculoskeletal Procedures | $46,189 | $8,352 |
| Respiratory Failure | $62,506 | $21,943 |
| Kidney Failure (with complications) | $39,600 | $15,800 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for