Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 51 | 84 |
| Rank in state | #36 | #3 |
| Procedures priced | 76 | 27 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Liberty Hospital | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $17,975 | $10,715 |
| Sepsis (severe) | $58,986 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,580 | $5,104 |
| Heart Failure (severe) | $34,771 | $22,468 |
| Level 1 Endovascular Procedures | $24,843 | $10,571 |
| Level 2 Upper GI Procedures | $10,014 | $6,625 |
| Level 3 Urology and Related Services | $10,184 | $6,188 |
| Level 3 Vascular Procedures | $22,499 | $13,400 |
| Level 4 Urology and Related Services | $16,127 | $12,204 |
| Pneumonia (severe) | $37,277 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,146 | $7,954 |
| Level 3 Endovascular Procedures | $64,925 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $34,904 | $22,715 |
| COPD (severe) | $39,278 | $14,764 |
| Level 4 ENT Procedures | $10,023 | $9,224 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for