Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 62 | 91 |
| Rank in state | #38 | #1 |
| Procedures priced | 63 | 16 |
| CMS quality stars | 2/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Licking Memorial Hospi... | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $15,429 | $10,982 |
| Sepsis (severe) | $47,030 | $27,629 |
| Level 5 Musculoskeletal Procedures | $53,911 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,232 | $7,499 |
| Heart Failure (severe) | $26,209 | $16,012 |
| Level 3 Urology and Related Services | $12,095 | $11,576 |
| Level 1 Laparoscopy and Related Services | $26,600 | $16,457 |
| Level 4 Musculoskeletal Procedures | $34,131 | $20,773 |
| Level 4 Urology and Related Services | $18,460 | $12,682 |
| Level 5 Urology and Related Services | $22,811 | $14,309 |
| Pneumonia (severe) | $28,868 | $21,231 |
| Level 1 Nerve Procedures | $10,684 | $8,308 |
| Level 3 Musculoskeletal Procedures | $14,145 | $7,017 |
| Sepsis (without major complications) | $27,186 | $20,864 |
| Kidney Failure (with complications) | $28,470 | $16,304 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for