Van Wert County Hospital
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 52 | 49 |
| Rank in state | #65 | #70 |
| Procedures priced | 79 | 12 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Voluntary non-profit - Other | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lima Memorial Health S... | Institute For Orthopae... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $76,174 | $68,735 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,516 | $6,595 |
| Level 4 Musculoskeletal Procedures | $46,773 | $34,096 |
| Level 1 Nerve Procedures | $18,008 | $8,789 |
| Level 3 Musculoskeletal Procedures | $30,317 | $13,859 |
| Level 2 Musculoskeletal Procedures | $20,640 | $5,088 |
| Spinal Fusion Except Cervical without Major Complications | $142,018 | $113,964 |
| Level 2 Neurostimulator and Related Procedures | $41,692 | $18,774 |
Green marks the lower charge on that row.
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for