Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 80 | 84 |
| Rank in state | #41 | #32 |
| Procedures priced | 21 | 41 |
| CMS quality stars | 2/5 | 1/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lincoln Medical & Ment... | Bronxcare Hospital Cen... |
|---|---|---|
| Sepsis (severe) | $72,398 | $57,915 |
| Heart Failure (severe) | $31,750 | $33,412 |
| Level 2 Urology and Related Services | $2,716 | $1,845 |
| Pneumonia (severe) | $41,423 | $33,821 |
| Urinary Tract Infection (without major complications) | $23,444 | $31,081 |
| Heart Attack (severe) | $48,228 | $38,606 |
| Fluid and Electrolyte Disorder (severe) | $52,169 | $37,263 |
| Kidney Failure (severe) | $74,037 | $39,816 |
| Fluid and Electrolyte Disorder (without major complications) | $27,033 | $27,785 |
| Skin Infection (without major complications) | $16,945 | $33,885 |
| COPD (severe) | $36,695 | $34,031 |
| Diabetes (with complications) | $16,919 | $33,151 |
| Sepsis | $184,218 | $99,442 |
| Diabetes with Major Complications | $31,428 | $33,062 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Jamaica, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for