Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 80 | 70 |
| Rank in state | #41 | #59 |
| Procedures priced | 21 | 22 |
| CMS quality stars | 2/5 | 1/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lincoln Medical & Ment... | St Barnabas Hospital |
|---|---|---|
| Sepsis (severe) | $72,398 | $73,906 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,632 | $7,771 |
| Heart Failure (severe) | $31,750 | $56,387 |
| Urinary Tract Infection (without major complications) | $23,444 | $36,435 |
| Fluid and Electrolyte Disorder (severe) | $52,169 | $59,533 |
| Kidney Failure (severe) | $74,037 | $78,443 |
| Skin Infection (without major complications) | $16,945 | $29,887 |
| Diabetes (with complications) | $16,919 | $35,938 |
| Sepsis | $184,218 | $194,018 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for