Nebraska Orthopaedic Hospital
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 89 | 65 |
| Rank in state | #1 | #8 |
| Procedures priced | 18 | 50 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lincoln Surgical Hospi... | Chi Health St. Elizabe... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $33,172 | $38,465 |
| Level 3 Urology and Related Services | $6,021 | $9,824 |
| Level 1 Laparoscopy and Related Services | $15,126 | $27,869 |
| Level 4 Musculoskeletal Procedures | $20,182 | $34,027 |
| Level 4 Urology and Related Services | $7,503 | $23,322 |
| Level 5 Urology and Related Services | $11,971 | $25,048 |
| Level 3 Musculoskeletal Procedures | $9,540 | $17,921 |
| Level 2 Laparoscopy and Related Services | $25,070 | $35,509 |
| Hip or Knee Replacement (without major complications) | $40,200 | $52,316 |
Green marks the lower charge on that row.
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
Grand Island, NE
3.6x — bills about $3.62 in charges for every $1 of care actually paid for
Columbus, NE
3.7x — bills about $3.73 in charges for every $1 of care actually paid for
Norfolk, NE
3.8x — bills about $3.78 in charges for every $1 of care actually paid for
Omaha, NE
3.8x — bills about $3.81 in charges for every $1 of care actually paid for
Lincoln, NE
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.97 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for