Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 26 | 92 |
| Rank in state | #44 | #1 |
| Procedures priced | 12 | 16 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Livingston Regional Ho... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $28,494 | $8,176 |
| Sepsis (severe) | $79,953 | $30,945 |
| Heart Failure (severe) | $59,277 | $17,905 |
| Level 1 Laparoscopy and Related Services | $22,012 | $9,547 |
| Respiratory Infection (severe) | $65,878 | $20,229 |
| Pneumonia (severe) | $57,310 | $19,469 |
| Sepsis (without major complications) | $52,981 | $14,570 |
| Urinary Tract Infection (without major complications) | $50,451 | $10,767 |
| Fluid and Electrolyte Disorder (without major complications) | $33,628 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for