Sentara Rmh Medical Center
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 70 | 92 |
| Rank in state | #16 | #1 |
| Procedures priced | 21 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lonesome Pine Hospital | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $15,504 | $10,823 |
| Sepsis (severe) | $43,906 | $21,584 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,527 | $8,599 |
| Heart Failure (severe) | $29,036 | $19,373 |
| Respiratory Infection (severe) | $33,034 | $20,294 |
| Pneumonia (severe) | $36,375 | $20,790 |
| Level 1 Nerve Procedures | $7,836 | $3,802 |
| Urinary Tract Infection (without major complications) | $22,223 | $15,941 |
| Heart Attack (severe) | $28,836 | $26,670 |
| Urinary Tract Infection (severe) | $26,136 | $15,094 |
| Kidney Failure (with complications) | $19,351 | $15,800 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $22,831 | $10,784 |
| Fluid and Electrolyte Disorder (without major complications) | $17,170 | $15,025 |
| COPD (severe) | $28,275 | $19,340 |
| Pneumonia (with complications) | $21,399 | $14,583 |
Green marks the lower charge on that row.
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Newport News, VA
3.4x — bills about $3.41 in charges for every $1 of care actually paid for