Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 6 | 78 |
| Rank in state | #174 | #10 |
| Procedures priced | 99 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Longview Regional Medi... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $29,312 | $14,645 |
| Sepsis (severe) | $137,720 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $25,515 | $6,309 |
| Heart Failure (severe) | $67,880 | $29,615 |
| Level 1 Endovascular Procedures | $83,378 | $6,946 |
| Level 1 Intraocular Procedures | $25,944 | $11,378 |
| Level 2 Upper GI Procedures | $23,505 | $15,232 |
| Level 3 Urology and Related Services | $37,068 | $5,777 |
| Level 3 Vascular Procedures | $48,097 | $16,368 |
| Level 3 Endovascular Procedures | $176,409 | $36,073 |
| Sepsis (without major complications) | $72,765 | $25,443 |
| Urinary Tract Infection (without major complications) | $48,958 | $28,640 |
| Respiratory Failure | $75,820 | $42,692 |
| Infection Needing Surgery (severe) | $455,398 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $62,617 | $35,790 |
| Stroke (with complications) | $61,933 | $35,582 |
| COPD (severe) | $47,707 | $30,617 |
| Red Blood Cell Disorders without Major Complications | $62,704 | $19,817 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for