Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 61 | 46 |
| Rank in state | #13 | #40 |
| Procedures priced | 62 | 25 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Los Angeles Community... | Kaiser Foundation Hosp... |
|---|---|---|
| Sepsis (severe) | $92,801 | $114,112 |
| Heart Failure (severe) | $70,295 | $71,672 |
| Respiratory Infection (severe) | $60,959 | $69,571 |
| Pneumonia (severe) | $50,430 | $65,156 |
| Sepsis (without major complications) | $66,595 | $51,871 |
| Urinary Tract Infection (without major complications) | $38,390 | $43,331 |
| Digestive Disorder (without major complications) | $38,229 | $40,556 |
| Heart Attack (severe) | $91,968 | $99,812 |
| Fluid and Electrolyte Disorder (without major complications) | $34,335 | $33,321 |
| Level 4 Vascular Procedures | $23,178 | $60,032 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for